Insider Information - where our knowledge is money in your pocket
The document that you see to the right is a Good Faith Estimate. This is the
document that outlines everything that goes into the costs associated with your
home mortage loan. You will learn about each item associated with this document.
Click
here to see a sample good faith estimate.
Did you know that most people just sign this sheet without even asking for more
information?
Closing Costs Free Tip #1
75% Of The Fee's Listed On The Good Faith Estimate Are Negotiable
To find out which fees are negotiable and to get all the secrets to saving more money on your loan that your broker doesn't want you to know click here.
Closing Costs Free Tip #2
Zero Closing Cost Loans End Up Costing You More Money In The Long Run
To find out how zero closing cost loans work and to get all the secrets to
saving more money on your loan that your broker doesn't want you to know
click here.
Maryland, Florida, New York.
Breakdown of Average Closing Costs (Not all will apply to each loan) |
|||
| Closing Costs | Typical Charge | Description | Can We Help? |
| Discount Points | Up to 4 point equals 4% of the total loan amount. | These are fees lenders demand upfront in exchange for a lower rate, with each point equaling 1% of the mortgage value. These fees are generally tax -deductible. | |
| Origination Fee | Up to 1.5% of the total loan amount | The loan origination fee is charged by the originating lender or broker. often misused and confused with "points." | |
| Application fee | Up to $900 | Most lenders will charge an application fee. | |
| Credit check | Up to $100 | Only in rare circumstances will a lender waive the fee for a credit check. | |
| Attorney's fee | Up to $1,500* | Fees could be even higher in urban areas. In some regions of the country, it's more common to hire a title agent. | |
| Lender's attorney fee | Up to $750* | If you make some noise, the lending officer may drop this fee. | |
| Title search | Up to $1,000 | A title search is done to make sure there aren't any unpaid mortgages or tax liens on the property. | |
| Title insurance | Up to $2500* | Even if the title search comes up clean, a lender will often require insurance to guarantee that the title is clean. | |
| Appraisal fee | Up to $700 | Your lender will most likely want a statement of your property's value from an independent appraiser. | |
| Inspections | Up to $350 | Some lenders may require that your property is also surveyed, pest 100, termites 100, mold 250 which could cost another $200. | |
| Local fees (recording fees) | Up to $250 | This fee will vary greatly by region. | |
| Documentation preparation | Up to $700 | Technically, this covers the preparation of the final legal papers, but it's really just a junk fee. | |
| Flood Certification | Up to $80 | Fee to determine whether or not your property is located in a federally designated flood zone. | |
| Mortgage Broker Fee | Up to 1.5% | This is an independent service fee charged by your mortgage lender to monitor property tax payments. | |
| Escrow Waiver Fee | Up to .25% | ||
| AND UP TO 15 OTHER VARIOUS FEES | |||
Don't get stuck paying all these fees!
Our guide "Closing Costs Insider Secrets" will show you how to reduce or eliminate many of these closing costs as well as other money saving lessons. Our guide is so effective that we'll even guarantee that you will save money. If you don't save at least $200 by applying the lessons in our guide we will refund your purchase 100%.
ORDER "CLOSING COSTS INSIDE SECRETS"